| Sr. No. | SPPP | Position Name | No. of Posts | Sr. No. | SPPP | Position Name | No. of Posts |
|---|---|---|---|---|---|---|---|
| 1 | SPPP-3 | Manager (HR & Talent Acquisition) | 1 | 7 | SPPP-3 | Team Lead (AI & ML) | 1 |
| 2 | SPPP-3 | Manager (Internal Affairs) | 1 | 8 | SPPP-3 | Database Administrator | 1 |
| 3 | SPPP-3 | Manager (Research & Implementation) | 1 | 9 | SPPP-4 | System Analyst | 1 |
| 4 | SPPP-3 | Team Lead (Backend) | 1 | 10 | SPPP-4 | Data Analyst | 1 |
| 5 | SPPP-3 | Team Lead (Full Stack) | 1 | 11 | SPPP-5 | Assistant Manager (Internal Affairs) | 1 |
| 6 | SPPP-3 | Team Lead (Technical) | 1 | ||||
| Sr. No. | SPPP | Position Name | No. of Posts | Sr. No. | SPPP | Position Name | No. of Posts |
|---|---|---|---|---|---|---|---|
| 1 | SPPP-4 | Deputy Manager (Internal Affairs) | 38 | 2 | SPPP-5 |
Assistant Manager (Internal Affairs) • Lahore (1 x 3) = 03 • 09 Divisional HQs (9 x 2) = 18 • 31 Districts (31 x 1) = 31 |
52 |